<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye Magic Photo Inc.</title>
	<atom:link href="http://www.eye-magic.com/knowledgebase/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.eye-magic.com/knowledgebase</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 01 Dec 2011 18:44:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MobiSlyder does Hardcore Filming</title>
		<link>http://www.eye-magic.com/knowledgebase/?p=47</link>
		<comments>http://www.eye-magic.com/knowledgebase/?p=47#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eye-magic.com/knowledgebase/?p=47</guid>
		<description><![CDATA[It looks like it should land on Mars and scout for aliens, but it probably wouldn't last very long in that environment. <a href="http://www.eye-magic.com/knowledgebase/?p=47">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobislyder.com/"><img title="cam2" src="http://www.mobislyder.com/media/1147/cam2.jpg" alt="MobiSlyder Cam" width="auto" height="auto" /></a><code><span id="more-47"></span></code></p>
<h1 style="padding-left: 30px;"><strong>It looks like it should land on Mars and scout for aliens, but it probably wouldn&#8217;t last very long in that environment.</strong></h1>
<p>This seems like a simple solution but it might not be.</p>
<blockquote><p><a href="http://www.mobislyder.com" target="_blank">mobislyder</a> is a compact ultraportable camera slider that will allow you to create captivating cinematic videos using your portable video device.&#8221;<br />
&#8220;For years sophisticated-looking camera moves were only available to the pros that had big video budgets. But now, with most camera devices capable of shooting HD video, mobislyder allows you to take smooth tracking shots fit for the silver screen &#8211; all with the sweep of a finger.&#8221;<br />
The mobislyder is compatible with all hand-held camera devices, including the Apple iPhone, Android smart phones, compact cameras, small DSLR cameras and small camcorders. It gives you the opportunity to create stable, fluid-moving videos without the hefty price tag.&#8221;<br />
The <a href="http://www.mobislyder.com">mobislyder</a>, developed by the world&#8217;s No. 1 camera slider company, Glidetrack, is perfect for special occasions such as weddings, concerts, holidays and sports events. It&#8217;s also great for eBay sellers, Amazon product videos, bloggers and social journalism &#8211; in fact anyone wanting to shoot high quality video without breaking the bank. Turn your camera into a pro-style rig and put your video in motion!</p></blockquote>
<p>Overall this looks like it has a nice functionality but until we get our hands on one. As the old Tootsie Roll Pop mantra goes</p>
<blockquote><p>&#8220;&#8230; the world may never know.&#8221;</p></blockquote>
<p><iframe src="http://player.vimeo.com/video/31045367?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/31045367">Mobislyder</a> from <a href="http://vimeo.com/glidetrack">Glidetrack</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eye-magic.com/knowledgebase/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To The Moon &amp; Back Photography &#8211; Has Arrived</title>
		<link>http://www.eye-magic.com/knowledgebase/?p=28</link>
		<comments>http://www.eye-magic.com/knowledgebase/?p=28#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eye-magic.com/knowledgebase/?p=28</guid>
		<description><![CDATA[She&#8217;s Officially here! To The Moon &#38; Back Photography and Eye Magic Photo, Inc. are joining forces to conquer the photographic world. Well maybe that&#8217;s not entirely true, but we are teaming up to bring a personal and new option to &#8230; <a href="http://www.eye-magic.com/knowledgebase/?p=28">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>She&#8217;s Officially here! To The Moon &amp; Back Photography and <a class="wp-oembed" title="Eye Magic Photo, inc. " href="http://www.eyemagicphoto.com" target="_blank">Eye Magic Photo, Inc.</a> are joining forces to conquer the photographic world. Well maybe that&#8217;s not entirely true, but we are teaming up to bring a personal and new option to our arsenal. <span id="more-28"></span>To The Moon &amp; Back Photography is a one woman operation led and directed by Hli Moua. She hails from the Twin Cities, Minnesota and has been shooting for about two years. After enjoying much success in her home state she has ventured west to take on new challenges, new faces and new options, for us both, to offer our customers and clients. She has excelled in location and portrait photography and has enjoyed rave reviews for her events shooting and candid style. Hli has a terrific eye for capturing the moments that underline the old saying &#8220;A picture is worth a thousand words.&#8221;</p>
<p>To The Moon &amp; Back is currently booking for this September, which is filling up fast, and October. You can find examples of her work both on Facebook <a class="wp-oembed" title="To The Moon &amp; Back" href="http://www.facebook.com/profile.php?id=148024326080" target="_blank">To The Moon &amp; Back Photography</a> and her website <a class="wp-oembed" href="http://moonandbackphotography.com/" target="_blank">moonandbackphotography.com.</a></p>
<p>We are looking forward to watching To The Moon &amp; Back Photography grow and enjoy similar success here in California. If you have any questions or comments please don&#8217;t hesitate to contact either Eye Magic Photo, Inc. at info@eyemagicphoto.com or hli@moonandbackphotography.com. You can also fill out a questionnaire in the &#8220;Notes&#8221; section on her Facebook to book a session.</p>
<p>Don&#8217;t forget to like both <a class="wp-oembed" href="http://www.facebook.com/eyemagicphoto" target="_blank">Eye Magic Photo, Inc</a>. and <a class="wp-oembed" href="http://www.facebook.com/profile.php?id=148024326080" target="_blank">To The Moon &amp; Back Photography</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eye-magic.com/knowledgebase/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My print isn&#8217;t as colorful as it is on my screen: RGB vs CMYK</title>
		<link>http://www.eye-magic.com/knowledgebase/?p=24</link>
		<comments>http://www.eye-magic.com/knowledgebase/?p=24#comments</comments>
		<pubDate>Wed, 12 May 2010 22:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eye-magic.com/knowledgebase/?p=24</guid>
		<description><![CDATA[My print isn&#8217;t as colorful as it is on my screen: RGB vs CMYK By: Luis Martinez A client concern that we&#8217;ve come across in past has been &#8220;Why does this colorful image look so bad printed out? Can&#8217;t it &#8230; <a href="http://www.eye-magic.com/knowledgebase/?p=24">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My print isn&#8217;t as colorful as it is on my screen: RGB vs CMYK<br />
By: Luis Martinez</p>
<p>A client concern that we&#8217;ve come across in past has been &#8220;Why does this colorful image look so bad printed out? Can&#8217;t it look like it does on my monitor?&#8221; The simple answer is no. This is because the color presented to you on your monitor is using light, whereas the color you&#8217;re seeing on a page uses colorants. Think ink or paint.</p>
<p>RGB: Additive color</p>
<p>When you view a monitor, the colors you see are Red, Green and Blue, the primary colors of light. When added together equally, you get white. Turn off all lights, and you get black. Monitors still show you light mixes, but it&#8217;s done optically by having the red, green and blue lights so close together.</p>
<p>Things to note:<br />
• Color vibrancy is seen through your eyes viewing illuminated colored lights being &#8220;added&#8221; together<br />
• Mix two RGB colors together and you&#8217;ll get cyan(G+B), magenta(R+B) and yellow(R+G)</p>
<p>CMYK: Subtractive color</p>
<p>Cyan, magenta and yellow are the primary colors when dealing with ink on paper. Add these together equally, you&#8217;ll get a grey. Lay no color down, and you get white. Because grey is the darkest color you can achieve, black is introduced. In printing this is your key plate that gets ran first. Hence, the &#8220;K&#8221; for key.</p>
<p>Things to note:</p>
<p>• When you see cyan ink on paper, it&#8217;s stopping your eyes from seeing green and blue light. Essentially, &#8220;subtracting&#8221; light.<br />
• Unless youre adding more plates, a Pantone neon green for example, you won&#8217;t be able to get close to what a colored light can produce.<br />
• Red, Yellow and Blue were primary colors before color theories were developed. Think of the only three crayons you needed in kindergarden.</p>
<p>Conclusion:</p>
<p>Keeping images in RGB format is the best thing you can do to retain color vibrancy on your monitors, cell phones, etc. You will see bright green and neon blues.  If you decide to print an image, work colorful sections yourself in CMYK. Don&#8217;t let a computer decide your blue sky, that can&#8217;t be reproduced, should just be a dirty purple.</p>
<p><a href="http://www.eye-magic.com/knowledgebase/wp-content/uploads/2010/05/color-wheel.jpg"><img class="alignleft size-medium wp-image-25" title="color-wheel" src="http://www.eye-magic.com/knowledgebase/wp-content/uploads/2010/05/color-wheel-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eye-magic.com/knowledgebase/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Pantone Plus Color Guides and Chips</title>
		<link>http://www.eye-magic.com/knowledgebase/?p=20</link>
		<comments>http://www.eye-magic.com/knowledgebase/?p=20#comments</comments>
		<pubDate>Tue, 11 May 2010 19:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eye-magic.com/knowledgebase/?p=20</guid>
		<description><![CDATA[Pantone releasing an upgrade to their +Plus color guides and chip sets May 14th: http://www.pantone.com/pages/pantone/index.aspx]]></description>
			<content:encoded><![CDATA[<p>Pantone releasing an upgrade to their +Plus color guides and chip sets  May 14th: http://www.pantone.com/pages/pantone/index.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eye-magic.com/knowledgebase/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Magic Photo on Twitter!</title>
		<link>http://www.eye-magic.com/knowledgebase/?p=17</link>
		<comments>http://www.eye-magic.com/knowledgebase/?p=17#comments</comments>
		<pubDate>Fri, 07 May 2010 22:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eye-magic.com/knowledgebase/?p=17</guid>
		<description><![CDATA[Get the latest updates via Twitter. Add @eyemagicphoto for all the latest updates on educational articles, news and product updates. Url: http://www.twitter.com/eyemagicphoto]]></description>
			<content:encoded><![CDATA[<p>Get the latest updates via Twitter. Add <a href="http://twitter.com/eyemagicphoto" target="_blank">@eyemagicphoto</a> for all the latest updates on educational articles, news and product updates.</p>
<p>Url: http://www.twitter.com/eyemagicphoto</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eye-magic.com/knowledgebase/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe CS5 released today</title>
		<link>http://www.eye-magic.com/knowledgebase/?p=6</link>
		<comments>http://www.eye-magic.com/knowledgebase/?p=6#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eye-magic.com/knowledgebase/?p=6</guid>
		<description><![CDATA[Adobe has just released the new creative suite, CS5. We&#8217;ll be looking into what amazing things we can develop with a new set of tools! For more info: http://www.adobe.com/]]></description>
			<content:encoded><![CDATA[<p>Adobe has just released the new creative suite, CS5. We&#8217;ll be looking into what amazing things we can develop with a new set of tools! For more info: http://www.adobe.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eye-magic.com/knowledgebase/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megapixels and Size</title>
		<link>http://www.eye-magic.com/knowledgebase/?p=1</link>
		<comments>http://www.eye-magic.com/knowledgebase/?p=1#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://eyemagicphoto.com/knowledgebase/?p=1</guid>
		<description><![CDATA[WHAT IS A MEGAPIXEL? A pixel, px, is a single square of color that composes a digital image. A megapixel, MP, is one million pixels. When dealing with images, your end usage will determine the megapixel requirement of the camera &#8230; <a href="http://www.eye-magic.com/knowledgebase/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>WHAT IS A MEGAPIXEL?</strong></p>
<p>A pixel, px, is a single square of color that composes a digital image. A megapixel, MP, is one million pixels. When dealing with images, your end usage will determine the megapixel requirement of the camera that&#8217;s capturing it.</p>
<p>As of this writing, the average $100 point-and-shoot camera is 10MP. Professional SLR cameras costing $500-$5000 on average gets you 10-20 MP. I won&#8217;t go into the cost of our 33 MP Leaf Aptus 75 camera back.  These are just estimates and costs of cameras vary on features that would have to be covered in a different article.</p>
<p>Printing uses the term dpi, or dots-per-inch, which is the physical equivalent of pixels-per-inch for simplicity&#8217;s sake. The average hi-res print is run at 300dpi, while your computer&#8217;s monitor displays at 96 ppi on average.</p>
<p><strong>MY IMAGE IS GOING TO PRINT</strong></p>
<p>I found that most sites give you a print size at the end of a chart based on a megapixels or resolution. I feel it&#8217;s more appropriate to show the numbers based on your end usage/size first.</p>
<p>Key:</p>
<p>Print Size (at 300dpi); Resolution; Minimum Megapixel Camera</p>
<p>4&#8243;x6&#8243; print; 1200px X 1800px; 2.2MP</p>
<p>5&#8243;x7&#8243; print; 1500px X 2100px; 3.2MP</p>
<p>8&#8243;x10&#8243; print; 2400px X 3000px; 7.2MP</p>
<p>11&#8243;x14&#8243; print; 3300px X 4200px; 13.9MP</p>
<p>16&#8243;x20&#8243; print; 4800px X 6000px; 28.8MP</p>
<p>These are the numbers for optimal image quality. You can always trade size for resolution, essentially making it &#8220;blurrier&#8221; the larger you scale it up. Also, image quality is affected by the camera&#8217;s settings, sensors, etc.</p>
<p><strong>MY IMAGE IS GOING ON THE WEB</strong></p>
<p>This is the medium where you don&#8217;t need a lot of horsepower capturing an image. Your saving grace is that most websites are no larger than 1000 px wide.  That means any point-and-shoot camera would have the resolution for use on web. You&#8217;ll notice some people use a cell phone camera that&#8217;s 1-3 MP when quality is not of the essence.</p>
<p><strong>FINAL THOUGHTS</strong></p>
<p>There are many ways you can make an image look bad. In order to get the best quality image for your end usage, please do not commit these as well as other offenses I&#8217;ve seen in the past:</p>
<p>• Scaling up more than 200% and expecting perfect clarity.</p>
<p>• Assuming dark areas in a shot will look good when you make it lighter in Photoshop and vice-versa.</p>
<p>• Supplying a hi-res image only to use a 1&#8243; x 1&#8243; crop of it to be scaled up for printing a large size.</p>
<p>• Supplying a jpeg to a retoucher when you have a .RAW, .CR2 or .NEF on hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eye-magic.com/knowledgebase/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

